Used Vehicle
~$128
Cost to fill at $1.50/L
~809km
Average per tank
| Vehicle | 2006 Jaguar XJ6 X350 Silver Blue 6 Speed Sports Automatic Sedan |
| Body Colour | Silver Blue |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 6 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 3 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 116,846 kms |
| Drive Type | RWD |
| Rego | XJN322 |
| StockNo | 007 |
| VIN | SAJAG51SX6YE98879 |
| Fuel Consumption (Urban) | 15.3L/100km |
| Fuel Consumption (Extra Urban) | 7.7L/100km |
| Fuel Consumption (Combined) | 10.5L/100km |
| Towing Weight Braked | 1900kg |
| Central Locking - Remote/Keyless | Paint - Metallic |
| Cruise Control | 18" Alloy Wheels |
| Power Steering - Speed Sensitive | Air Cond. - Climate Control |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Side for 1st Row Occupants (Front) | CD Stacker - 6 disc In Dash/Cabin |
| Central Locking - Remote/Keyless | Electric Seat - Drivers with Memory |
| Electric Seat - Passenger | GPS (Satellite Navigation) |
| Leather Trim (Incl. Seats; inserts) | Power Door Mirrors - Heated |
| Power Windows - Front & Rear | 12 Speaker Stereo |
| Premium Sound System | Control - Traction |
| Adjustable Steering Col. - Easy Entry/Exit | Adjustable Steering Col. - Tilt & Reach |
| Adjustable Steering Column - Power & Memory | Blind - Power Rear |
| Blinds - Side Windows Rear | Bluetooth System |
| Body Colour - Bumpers | Brake Assist |
| Burr Walnut Trim | Car Phone |
| Chrome Exterior Highlights | Chrome Grille |
| Colour Display Screen - Front | Control - Electronic Stability |
| Control - Park Distance Rear | Digital Sound Processing |
| Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
| Engine Immobiliser | First Aid Kit |
| Fog Lamps - Front | Headlamps Automatic (light sensitive) |
| Headrests - Adjustable 2nd Row x3 | Headrests - Integrated 2nd Row |
| Illuminated Vanity Mirror for Front Passenger | Integrated Security System |
| Multi-function Control Screen | Multi-function Steering Wheel |
| Park Brake - Electric | Pedals - Power Adjustable |
| Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
| Sunvisor - Illuminated Vanity Mirror for Driver | Suspension - Active Ride (leans into corners) |
| Suspension - Air Electronic | Suspension - Auto Levelling |
| Trip Computer | Wood/Leather Steering Wheel |
| Woodgrain - Gear Knob | Woodgrain - Inserts |
| Woodgrain-Facette |
Madison Motor Company
2 Seacombe Road Darlington SA 5047
0417 863 428
Dealer Licence No. MVD 304872
©
Dealer Summary
2006 Jaguar XJ6 Sedan
2.0L V6 with 6 Speed Auto
Silver Blue Duco with Bone Leather Trim
2 Keys
Recently Serviced
116846 with Full Books
Electric Seats, Mirrors & Windows
Central Locking
Great Example of a well maintained 18 year old classic.
2006 Jaguar XJ6 Sedan
2.0L V6 with 6 Speed Auto
Silver Blue Duco with Bone Leather Trim
2 Keys
Recently Serviced
116846 with Full Books
Electric Seats, Mirrors & Windows
Central Locking
Great Example of a well maintained 18 year old classic.